Fee Structure
Parishkar College of Global Excellence (Autonomous)
Under Graduate Course’s Eligibility and Fee 2026-27
BA /Honours/Research
| Program Name | Percentage in 12th for scholarship | Yearly Tuition Fee | Scholarship Rs. | Games & Sports | Net Payment (Boys) | Semester-I Admission time (Boys) | Semester-II Admission time (Boys) | Fee for girls Rs. 5000/- Scholarship on tuition fee) for four year |
BA/Hons./Research (3/4 year) (Psychology, Geography, Political Science, History, Economics, English Literature, Hindi Literature, Mathematics, Physical Education) | Below 60% | 30000 | – | 200 | 30200 | 20200 | 10000 | Rs. 18200/- (Sem-I) Rs. 7000/- (Sem-II) |
| 60 %-69.99% | 30000 | 1500 | 200 | 28700 | 20000 | 8700 | ||
| 70%-79.99% | 30000 | 2500 | 200 | 27700 | 20000 | 7700 | ||
| 80% – 89.99% | 30000 | 3500 | 200 | 26700 | 20000 | 6700 | ||
| 90% and above | 30000 | 5000 | 200 | 25200 | 20000 | 5200 |
Note:
- Practical activity fee for all the BA courses will be charged as 1000/- for per Semester additionally at the time of admission in the particular semester.
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- Uniform in the college is compulsory. In uniform one jeans @ 1000/- each, one T-shirt @ 500/-, one shirt piece @ 500/-, and one jacket @ Rs. 1,100/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- The scholarship for Boys discount is only for I & II Semester only.
- Free Tablet will be given by the college to execute Artificial Intelligence seriously in every course.
* The College will provide Tablet, (digital instrument) Free of cost on this specific condition that Student will study in the college at least for three years and bring it in the college daily for classroom practices. If he/she leaves this college before three years period, due to any reason, Rs. 15,000 will be adjusted against this Tablet.
BCom /Honours/Research
| Program Name | Percentage in 12th for Scholarship | Yearly Tuition Fee | Scholarship Rs. | Games & Sports | Net Payment (Boys) | Semester-I Admission time (Boys) | Semester-II Admission time (Boys) | Fee for girls Rs, 6000/- Scholarship on tuition fee) for four year |
BCom/Hons./Research (3/4 year) (International Accounting & Finance, Accounting & Taxation, Banking & Insurance, Financial Market and Digital Business) | Below 60% | 35000 | – | 200 | 35200 | 25000 | 10200 | Rs. 20200/- (Sem-I) Rs. 9000/- (Sem-II) |
| 60 %-69.99% | 35000 | 1500 | 200 | 33700 | 25000 | 8700 | ||
| 70%-79.99% | 35000 | 3000 | 200 | 32200 | 25000 | 7200 | ||
| 80% – 89.99% | 35000 | 4500 | 200 | 30700 | 25000 | 5700 | ||
| 90% and above | 35000 | 6000 | 200 | 29200 | 25000 | 4200 |
Note:
- Practical activity fee for all the B.Com courses will be charged as 1000/- for per Semester additionally, at the time of admission in the particular Semester.
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- Uniform in the college is compulsory. In uniform one jeans @ 1000/- each, one T-shirt @ 500/-, one shirt piece @ 500/-, and one jacket @ Rs. 1,100/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- Free Tally certified course.
- The scholarship for Boys discount is only for I & II Semester only.
- Free Tablet will be given by the college to execute Artificial Intelligence seriously in every course.
* The College will provide Tablet, (digital instrument) Free of cost on this specific condition that Student will study in the college at least for three years and bring it in the college daily for classroom practices. If he/she leaves this college before three years period due to any reason, Rs. 15,000 will be adjusted against this Tablet.
BSc /Honours /Research
| Program Name | Percentage in 12th for Scholarship | Yearly Tuition Fee | Scholarship Rs. | Games & Sports | Net Payment (Boys) | Semester-I Admission time (Boys) | Semester-II Admission time (Boys) | Fee for girls Rs. 6000/- Scholarship on tuition fee) only for first two semester |
BSc/Hons./Research (3/4 year) (Semiconductor, Data Science, Nano Science, Green Hydrogen, Renewable Energy, Herbal Science, Applied Microbiology, Physics, Chemistry, Botany, Zoology, Mathematics, Geography, Economics, Psychology) | Below 75% | 35000 | – | 200 | 35200 | 25000 | 10200 | Rs. 20200/- (Sem-I) Rs. 9000/- (Sem-II) |
| 75%-79.99% | 35000 | 3000 | 200 | 32200 | 25000 | 7200 | ||
| 80%-89.99% | 35000 | 4000 | 200 | 31200 | 25000 | 6200 | ||
| 90% and above | 35000 | 5000 | 200 | 30200 | 25000 | 5200 |
Note:
- Practical fee for Physics, Chemistry, Botany, Zoology, Mathematics, Geography will be charged as 1000/- per semester additionally at the time of admission in the particular Semester.
- Practical fee for Data Science, Semiconductor, Green Hydrogen, Nano Science, Renewable Energy, Herbal Science, Applied Microbiology will be charged Rs. 2500/- per Semester additionally at the time of admission in the semester.
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- Uniform in the College is Compulsory. In uniform one jeans @ 1000/- each, one T-shirt @ 500/-, one shirt piece @ 500/- one lab coat @ Rs. 360/-, and one jacket @ Rs. 1,100/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- The scholarship for Boys discount is only for I & II Semester only.
- Free Tablet will be given by the college to execute Artificial Intelligence seriously in every course.
* The College will provide Tablet, (digital instrument) Free of cost on this specific condition that Student will study in the college at least for three years and bring it in the college daily for classroom practices. If he/she leaves this college before three years period, due to any reason, Rs. 15,000 will be adjusted against this Tablet.
BCA / Honours / Research
| Program Name | Percentage in 12th for Scholarship | Tuition Fee Yearly | Scholarship Rs. | Games & Sports | Net Payment | Semester-I Admission time | Semester-II Admission time |
BCA/Hons./Research (3/4 year) (Data Science, Artificial intelligence) | Below 60% | 65000 | – | 200 | 65200 | 35000 | 30200 |
| 60%-69.99% | 65000 | 2500 | 200 | 62700 | 35000 | 27700 | |
| 70% – 79.99% | 65000 | 5000 | 200 | 60200 | 35000 | 25200 | |
| 80% – 89.99% | 65000 | 7500 | 200 | 57700 | 35000 | 22700 | |
| 90% and above | 65000 | 10000 | 200 | 55200 | 35000 | 20200 | |
BCA/Hons./Research (3/4 year) (Web Development, Software Developer, Cyber Security, Cloud Computing, Digital Marketing/ Visual Communication/ Multimedia & Animation) | Below 60% | 55000 | – | 200 | 55200 | 35000 | 20200 |
| 60%-69.99% | 55000 | 2000 | 200 | 53200 | 35000 | 18200 | |
| 70% – 79.99% | 55000 | 4000 | 200 | 51200 | 35000 | 16200 | |
| 80% – 89.99% | 55000 | 6000 | 200 | 49200 | 35000 | 14200 | |
| 90% and above | 55000 | 8000 | 200 | 47200 | 35000 | 12200 |
Note:
- Practical activity fee for all the BCA courses will be charged as 1000/- for per Semester additionally, at the time of admission in the particular Semester.
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- Uniform in the College is Compulsory. In uniform one pent piece @ 550/- each, two shirt pieces @ 1000/- one tie, additionally @ Rs. 150/-, and one blazer @ Rs. 1,800/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- The scholarship discount is only for I & II Semester only.
- Free Tablet will be given by the college to execute Artificial Intelligence seriously in every course.
* The College will provide Tablet, (digital instrument) Free of cost on this specific condition that Student will study in the college at least for three years and bring it in the college daily for classroom practices. If he/she leaves this college before three years period, due to any reason, Rs. 15,000 will be adjusted against this Tablet.
BBA / Honours / Research
| Program Name | Percentage in 12th for Scholarship | Tuition Fee Yearly | Scholarship Rs. | Games & Sports | Net Payment | Semester-I Admission time | Semester-II Admission time |
BBA/Hons./Research (3/4 year) (HR, Finance, Marketing, Entrepreneurship Development, Digital Marketing, Production & Operational Management, Training & Development, Logistic & Supply Chain Management) | Below 60% | 55000 | – | 200 | 55200 | 35000 | 20200 |
| 60%-69.99% | 55000 | 2000 | 200 | 53200 | 35000 | 18200 | |
| 70% – 79.99% | 55000 | 4000 | 200 | 51200 | 35000 | 16200 | |
| 80% – 89.99% | 55000 | 6000 | 200 | 49200 | 35000 | 14200 | |
| 90% and above | 55000 | 8000 | 200 | 47200 | 35000 | 12200 |
Note:
- Practical activity fee for all the BBA courses will be charged as 1000/- for per Semester additionally, at the time of admission in the particular Semester.
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- Uniform in the College is compulsory. In uniform one pent piece @ 550/- each, two shirt piece @ 1000/- one tie, additionally @ Rs. 150/-, and one blazer @ Rs. 1,800/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- The scholarship discount is only for I & II Semester only.
- Free Tablet will be given by the college to execute Artificial Intelligence seriously in every course.
* The College will provide Tablet, (digital instrument) Free of cost on this specific condition that Student will study in the college at least for three years and bring it in the college daily for classroom practices. If he/she leaves this college before three years period, due to any reason, Rs. 15,000 will be adjusted against this Tablet.
Parishkar College of Global Excellence (Autonomous)
Post-Graduate Courses’s Eligibility and Fee 2026-27
MA, MSc & MCom
| Program Name | Program Duration | Yearly Tuition Fee | Games & Sports | Net Payment | I Semester | II Semester | |
| M.Sc. (Chemistry, Physics, Mathematics, Botany, Zoology, Data Science, Nano Technology, Renewable Energy, Applied Microbiology, Herbal Science) | 2 Years | 30000 25000* | 200 | 30200 25200* | 15200 12700* | 15000 12500* | |
| M.Com. (Commerce) | 2 Years | 10000 | 200 | 10200 | 10200 | – | |
| M.A./M.Sc. (Geography) | 2 Years | 12000 | 200 | 12200 | 12200 | – | |
| M.A. (Political Science, History, Hindi, English, Economics) | 10000 | 200 | 10200 | 10200 | |||
- Practical fee for Physics, Chemistry, Botany, Zoology, Mathematics, Geography will be charged as Rs. 500/- per semester and Data Science, Nano Technology, Renewable Energy, Applied Microbiology, Herbal Science will be charged as Rs. 2500/- per semester additionally at the time of admission in the semester.
- If cheque is dishonored by any reason a fine of Rs. 250/- is to be paid.
- In uniform One Jeans @ 1000/- each, One T-shirt @ 500/-, One Shirt Piece 500/- and One Jacket Rs. 1,100/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.