Fee Structure
Parishkar College of Global Excellence (Autonomous)
Under Graduate Course’s Eligibility and Fee 2025-26
BA /Honours/Research
Program Name | Percentage in 12th for scholarship | Scholarship % (Only for I & II Semester) | Yearly Tuition Fee | Scholarship Rs. | Games & Sports | Net Payment (Boys) | Semester-I Admission time (Boys) | Semester-II (Boys) | Semester-III | Semester-IV | Semester-V | Semester-VI | Semester-VII | Semester-VIII | Fee for girls (20% Scholarship on tuition fee) for four year |
BA/Hons./Research (3/4 year) (Hospitality & Tourism, Sports Management, Psychology, Geography, Political Science, History, Economics, English Literature, Hindi Literature, Mathematics, Physical Education, Music) | Up to 60% | 0% | 25000 | – | 200 | 25200 | 12700 | 12500 | 12700 | 12500 | 12700 | 12500 | 12700 | 12500 | Rs. 10,200/- (Sem-I) Rs. 10,000/- (Sem-II) |
60 %-69.99% | 5% | 25000 | 1250 | 200 | 23950 | 12150 | 11800 | ||||||||
70%-79.99% | 10% | 25000 | 2500 | 200 | 22700 | 12000 | 10700 | ||||||||
80% – 89.99% | 15% | 25000 | 3750 | 200 | 21450 | 11450 | 10000 | ||||||||
90% and above | 20% | 25000 | 5000 | 200 | 20200 | 10200 | 10000 |
- The practical fee for Geography, Music, and Drama for B.A. will be charged at Rs. 500/- per semester additionally at the time of admission in the semester
- If a cheque is dishonored for any reason, a fine of Rs. 250/- is to be paid.
- In addition, at the time of admission, the following charges will be applied for the uniform:
- One pair of jeans at Rs. 1000/-
- One T-shirt at Rs. 500/-
- One shirt piece at Rs. 500/-
- One jacket at Rs. 1,100/-
- The examination fee for each semester shall be extra and notified later
- For quality learning we provide a desktop PC at concessional cost @ ₹ 5000/- (Actual cost @ ₹ 15000/-) (optional)*.
BCom /Honours/Research
Program Name | Percentage in 12th for Scholarship | Scholarship % (Only for I & II Semester) | Yearly Tuition Fee | Scholarship Rs. | Games & Sports | Net Payment (Boys) | Semester-I Admission time (Boys) | Semester-II (Boys) | Semester-III | Semester-IV | Semester-V | Semester-VI | Semester-VII | Semester-VIII | Fee for girls (20% Scholarship on tuition fee) for four year |
BCom/Hons./Research (3/4 year) (International Accounting & Finance, Accounting & Taxation, Banking & Insurance, Financial Market and Digital Business) | Up to 60% | 0% | 30000 | – | 200 | 30200 | 15200 | 15000 | 15200 | 15000 | 15200 | 15000 | 15200 | 15000 | Rs. 12,200/- (Sem-I) Rs. 12,000/- (Sem-II) |
60 %-69.99% | 5% | 30000 | 1500 | 200 | 28700 | 14500 | 14200 | ||||||||
70%-79.99% | 10% | 30000 | 3000 | 200 | 27200 | 13700 | 13500 | ||||||||
80% – 89.99% | 15% | 30000 | 4500 | 200 | 25700 | 13000 | 12700 | ||||||||
90% and above | 20% | 30000 | 6000 | 200 | 24200 | 12200 | 12000 |
- If a cheque is dishonored for any reason, a fine of Rs. 250/- is to be paid.
- For Commerce students, in addition to the admission fee, the following items will be charged:
- One pair of jeans @ 1000/-
- One T-shirt @ 500/-
- One shirt piece @ 500/-
- One jacket @ Rs. 1,100/-
- Free Tally certified Course
- For quality learning we provide a desktop PC at concessional cost @ ₹ 5000/- (Actual cost @ ₹ 15000/-) (optional)*
BSc /Honours /Research
Program Name | Percentage in 12th for Scholarship | Scholarship % (Only for I & II Semester) | Yearly Tuition Fee | Scholarship Rs. | Games & Sports | Net Payment (Boys) | Semester-I Admission time (Boys) | Semester-II (Boys) | Semester-III | Semester-IV | Semester-V | Semester-VI | Semester-VII | Semester-VIII | Fee for girls (20% Scholarship on tuition fee) only for first two semester |
BSc/Hons./Research (3/4 year) (Physics, Chemistry, Botany, Zoology, Mathematics, Geography, Economics, Psychology, Semiconductor, Data Science, Nano Science, Green Hydrogen, Renewable Energy, Herbal Science, Applied Microbiology, Sports Science) | Up to 75% | 0% | 30000 | – | 200 | 30200 | 15200 | 15000 | 15200 | 15000 | 15200 | 15000 | 15200 | 15000 | Rs. 12,200/- (Sem-I) Rs. 12,000/- (Sem-II) |
75%-79.99% | 10% | 30000 | 3000 | 200 | 272000 | 13700 | 13500 | ||||||||
80%-89.99% | 15% | 30000 | 4500 | 200 | 25700 | 13000 | 12700 | ||||||||
90% and above | 20% | 30000 | 6000 | 200 | 24200 | 12200 | 12000 |
- Practical fee for Physics, Chemistry, Botany, Zoology, Mathematics will be charged as Rs. 500/- per semester additionally at the time of admission in the semester.
- Practical fee for Data Science, Semiconductor, Green Hydrogen, Nano Science, Renewable Energy, Herbal Science, Applied Microbiology, Sports Science will be charged Rs. 2500/- per Semester additionally at the time of admission in the semester.
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- In uniform One jeans @ 1000/- each, One T-shirt @ 500/-, One shirt piece 500/- One lab coat as Rs. 250/-, and One jacket as Rs. 1,100/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- For quality learning we provide a desktop PC at concessional cost @ ₹ 5000/- (Actual cost @ ₹ 15000/-) (optional)*
BCA / Honours / Research
Program Name | Percentage in 12th for Scholarship | Scholarship % (Only for I & II Semester) | Tuition Fee Yearly | Scholarship Rs. | Games & Sports | Net Payment | Semester-I Admission time | Semester-II | Semester-III | Semester-IV | Semester-V | Semester-VI | Semester-VII | Semester-VIII |
BCA/Hons./Research (3/4 year) (Data Science, Artificial intelligence) | Below 70% | 0% | 60000 | – | 200 | 60200 | 30200 | 30000 | 30200 | 30000 | 30200 | 30000 | 30200 | 30000 |
70% – 79.99% | 10% | 60000 | 6000 | 200 | 54200 | 27200 | 27000 | |||||||
80% – 89.99% | 15% | 60000 | 9000 | 200 | 51200 | 25700 | 25500 | |||||||
90% and above | 20% | 60000 | 12000 | 200 | 48200 | 24200 | 24000 | |||||||
BCA/Hons./Research (3/4 year) (Web Development, Software Developer, Cyber Security, Cloud Computing, Digital Marketing/ Visual Communication/ Multimedia & Animation) | Below 70% | – | 50000 | – | 200 | 50200 | 25200 | 25000 | 25200 | 25000 | 25200 | 25000 | 25200 | 25000 |
70% – 79.99% | 10% | 50000 | 5000 | 200 | 45200 | 22700 | 22500 | |||||||
80% – 89.99% | 15% | 50000 | 7500 | 200 | 42700 | 21500 | 21200 | |||||||
90% and above | 20% | 50000 | 10000 | 200 | 40200 | 20200 | 20000 |
Note:
- If a cheque is dishonored for any reason, a fine of Rs. 250/- is to be paid.
- Additional charges at the time of admission:
- One pant piece: Rs. 550/- each
- Two shirt pieces: Rs. 1,000/-
- One tie: Rs. 150/-
- One blazer: Rs. 1,800/-
- Examination fees for each semester shall be extra and notified later.
- For quality learning we provide a desktop PC at concessional cost @ ₹ 5000/- (Actual cost @ ₹ 15000/-) (optional)*
BBA / Honours / Research
Program Name | Percentage in 12th for Scholarship | Scholarship % (Only for I & II Semester) | Tuition Fee Yearly | Scholarship Rs. | Games & Sports | Net Payment | Semester-I Admission time | Semester-II | Semester-III | Semester-IV | Semester-V | Semester-VI | Semester-VII | Semester-VIII |
BBA/Hons./Research (3/4 year) (Entrepreneurship Development, Digital Marketing, Production & Operational Management, Training & Development, Logistic & Supply Chain Management) | Below 70% | 0% | 50000 | – | 200 | 50200 | 25200 | 25000 | 25200 | 25000 | 25200 | 25000 | 25200 | 25000 |
70% – 79.99% | 10% | 50000 | 5000 | 200 | 45200 | 22700 | 22500 | |||||||
80% – 89.99% | 15% | 50000 | 7500 | 200 | 42700 | 21500 | 21200 | |||||||
90% and above | 20% | 50000 | 10000 | 200 | 40200 | 20200 | 20000 |
- If cheque is dishonored by any reason, a fine of as Rs. 250/- is to be paid.
- In uniform One pent piece @ 550/- each, Two shirt piece 1000/- One tie as Rs. 150/- and One blazer as Rs. 1,800/- will be charged additionally at the time of admission for BBA students.
- Examination fee for each Semester shall be extra and notified later.
- The scholarship discount is only for I & II Semester only.
- For quality learning we provide a desktop PC at concessional cost @ ₹ 5000/- (Actual cost @ ₹ 15000/-) (optional)*
Parishkar College of Global Excellence (Autonomous)
Post-Graduate Courses’s Eligibility and Fee 2025-26
MA, MSc & MCom
Program Name | Program Duration | Yearly Tuition Fee | Games & Sports | Net Payment | I Semester | II Semester | |
M.Sc. (Chemistry, Physics, Mathematics, Botany, Zoology, Data Science, Nano Technology, Renewable Energy, Applied Microbiology, Herbal Science) | 2 Years | 30000 25000* | 200 | 30200 25200* | 15200 12700* | 15000 12500* | |
M.Com. (Commerce) | 2 Years | 10000 | 200 | 10200 | 10200 | – | |
M.A./M.Sc. (Geography) | 2 Years | 12000 | 200 | 12200 | 12200 | – | |
M.A. (Political Science, History, Hindi, English, Economics) | 10000 | 200 | 10200 | 10200 | – |
- Practical fee for Physics, Chemistry, Botany, Zoology, Mathematics, Geography will be charged as Rs. 500/- per semester and Data Science, Nano Technology, Renewable Energy, Applied Microbiology, Herbal Science will be charged as Rs. 2500/- per semester additionally at the time of admission in the semester.
- If cheque is dishonored by any reason a fine of Rs. 250/- is to be paid.
- In uniform One Jeans @ 1000/- each, One T-shirt @ 500/-, One Shirt Piece 500/- and One Jacket Rs. 1,100/- will be charged additionally at the time of admission.
- Examination fee for each Semester shall be extra and notified later.
- (*) For Parishkar’s alumni UG students only.